Record Case Detail

Notes

This function is in beta test. Please help improve it in the issues here.

Stderr


        

Your Answer

Please enter the monthly payment: Please enter the interest rate: Please enter the duration of the loan, in years: 
Month	Principal	 Interest	  Balance
-----	---------	---------	---------
1020	  1303.62	    43.97	  1303.62
1019	  1261.08	    86.51	  2564.69
1018	  1219.93	   127.66	  3784.62
1017	  1180.12	   167.47	  4964.74
1016	  1141.61	   205.98	  6106.35
1015	  1104.36	   243.23	  7210.71
1014	  1068.32	   279.27	  8279.03
1013	  1033.46	   314.13	  9312.50
1012	   999.74	   347.85	 10312.23
1011	   967.12	   380.47	 11279.35
1010	   935.56	   412.03	 12214.91
1009	   905.03	   442.56	 13119.94
1008	   875.50	   472.09	 13995.43
1007	   846.93	   500.66	 14842.36
1006	   819.29	   528.30	 15661.66
1005	   792.56	   555.03	 16454.21
1004	   766.70	   580.89	 17220.91
1003	   741.68	   605.91	 17962.59
1002	   717.48	   630.11	 18680.06
1001	   694.06	   653.53	 19374.13
1000	   671.42	   676.17	 20045.54
999	   649.51	   698.08	 20695.05
998	   628.31	   719.28	 21323.36
997	   607.81	   739.78	 21931.17

JOJ Answer

Please enter the monthly payment: Please enter the interest rate: Please enter the duration of the loan, in years: 
Month	Principal	 Interest	  Balance
-----	---------	---------	---------
1020	  1303.62	    43.97	  1303.62
1019	  1261.08	    86.51	  2564.69
1018	  1219.93	   127.66	  3784.62
1017	  1180.12	   167.47	  4964.74
1016	  1141.61	   205.98	  6106.35
1015	  1104.36	   243.23	  7210.71
1014	  1068.32	   279.27	  8279.03
1013	  1033.46	   314.13	  9312.50
1012	   999.74	   347.85	 10312.23
1011	   967.12	   380.47	 11279.35
1010	   935.56	   412.03	 12214.91
1009	   905.03	   442.56	 13119.94
1008	   875.50	   472.09	 13995.43
1007	   846.93	   500.66	 14842.36
1006	   819.29	   528.30	 15661.66
1005	   792.56	   555.03	 16454.21
1004	   766.70	   580.89	 17220.91
1003	   741.68	   605.91	 17962.59
1002	   717.48	   630.11	 18680.06
1001	   694.06	   653.53	 19374.13
1000	   671.42	   676.17	 20045.54
999	   649.51	   698.08	 20695.05
998	   628.31	   719.28	 21323.36
997