Memory Exceeded
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 3ms | 644.0 KiB |
#2 | Accepted Detail | 13ms | 780.0 KiB |
#3 | Accepted Detail | 2ms | 492.0 KiB |
#4 | Accepted Detail | 4ms | 748.0 KiB |
#5 | Accepted Detail | 2ms | 680.0 KiB |
#6 | Accepted Detail | 12ms | 4.277 MiB |
#7 | Accepted Detail | 13ms | 4.508 MiB |
#8 | Accepted Detail | 12ms | 4.57 MiB |
#9 | Accepted Detail | 14ms | 4.516 MiB |
#10 | Accepted Detail | 4ms | 704.0 KiB |
#11 | Accepted Detail | 12ms | 4.383 MiB |
#12 | Accepted Detail | 3ms | 656.0 KiB |
#13 | Accepted Detail | 17ms | 4.434 MiB |
#14 | Accepted Detail | 3ms | 704.0 KiB |
#15 | Accepted Detail | 16ms | 4.441 MiB |
#16 | Accepted Detail | 2ms | 680.0 KiB |
#17 | Accepted Detail | 13ms | 4.512 MiB |
#18 | Accepted Detail | 2ms | 744.0 KiB |
#19 | Accepted Detail | 12ms | 4.586 MiB |
#20 | Wrong Answer Detail | 3ms | 676.0 KiB |
#21 | Wrong Answer Detail | 16ms | 4.758 MiB |
#22 | Wrong Answer Detail | 2ms | 772.0 KiB |
#23 | Wrong Answer Detail | 12ms | 4.672 MiB |
#24 | Wrong Answer Detail | 2ms | 764.0 KiB |
#25 | Wrong Answer Detail | 12ms | 4.707 MiB |
#26 | Wrong Answer Detail | 2ms | 920.0 KiB |
#27 | Wrong Answer Detail | 15ms | 4.594 MiB |
#28 | Wrong Answer Detail | 3ms | 756.0 KiB |
#29 | Wrong Answer Detail | 13ms | 4.812 MiB |
#30 | Wrong Answer Detail | 107ms | 5.277 MiB |
#31 | Wrong Answer Detail | 8ms | 552.0 KiB |
#32 | Wrong Answer Detail | 28ms | 5.82 MiB |
#33 | Wrong Answer Detail | 44ms | 5.832 MiB |
#34 | Wrong Answer Detail | 28ms | 5.758 MiB |
#35 | Wrong Answer Detail | 29ms | 5.887 MiB |
#36 | Wrong Answer Detail | 42ms | 7.168 MiB |
#37 | Wrong Answer Detail | 16ms | 760.0 KiB |
#38 | Wrong Answer Detail | 51ms | 6.91 MiB |
#39 | Wrong Answer Detail | 45ms | 6.832 MiB |
#40 | Wrong Answer Detail | 14ms | 804.0 KiB |
#41 | Wrong Answer Detail | 44ms | 7.148 MiB |
#42 | Wrong Answer Detail | 46ms | 7.043 MiB |
#43 | Wrong Answer Detail | 14ms | 1.02 MiB |
#44 | Wrong Answer Detail | 18ms | 4.531 MiB |
#45 | Accepted Detail | 2ms | 656.0 KiB |
#46 | Accepted Detail | 31ms | 4.449 MiB |
#47 | Wrong Answer Detail | 4ms | 680.0 KiB |
#48 | Wrong Answer Detail | 16ms | 4.816 MiB |
#49 | Wrong Answer Detail | 6ms | 832.0 KiB |
#50 | Wrong Answer Detail | 24ms | 5.777 MiB |
#51 | Wrong Answer Detail | 4ms | 680.0 KiB |
#52 | Wrong Answer Detail | 25ms | 5.715 MiB |
#53 | Wrong Answer Detail | 8ms | 656.0 KiB |
#54 | Wrong Answer Detail | 20ms | 4.918 MiB |
#55 | Wrong Answer Detail | 6ms | 984.0 KiB |
#56 | Wrong Answer Detail | 34ms | 8.523 MiB |
#57 | Wrong Answer Detail | 114ms | 944.0 KiB |
#58 | Wrong Answer Detail | 550ms | 98.066 MiB |
#59 | Wrong Answer Detail | 266ms | 1.059 MiB |
#60 | Memory Exceeded (-9) Detail | ≥1006ms | ≥128.0 MiB |
#61 | Wrong Answer Detail | 354ms | 1.008 MiB |
#62 | Memory Exceeded (-9) Detail | ≥1164ms | ≥128.0 MiB |
#63 | Accepted Detail | 140ms | 1.113 MiB |
#64 | Accepted Detail | 11ms | 4.332 MiB |
#65 | Wrong Answer Detail | 2ms | 708.0 KiB |
#66 | Wrong Answer Detail | 12ms | 4.414 MiB |
#67 | Wrong Answer Detail | 2ms | 680.0 KiB |
#68 | Wrong Answer Detail | 11ms | 4.582 MiB |
#69 | Wrong Answer Detail | 2ms | 552.0 KiB |
#70 | Wrong Answer Detail | 15ms | 4.512 MiB |
#71 | Wrong Answer Detail | 2ms | 636.0 KiB |
#72 | Wrong Answer Detail | 12ms | 4.41 MiB |
#73 | Accepted Detail | 3ms | 736.0 KiB |
#74 | Accepted Detail | 11ms | 4.531 MiB |
#75 | Wrong Answer Detail | 3ms | 676.0 KiB |
#76 | Wrong Answer Detail | 126ms | 5.129 MiB |
#77 | Wrong Answer Detail | 5ms | 680.0 KiB |
#78 | Wrong Answer Detail | 28ms | 7.207 MiB |
#79 | Wrong Answer Detail | 115ms | 676.0 KiB |
#80 | Memory Exceeded (-9) Detail | ≥1005ms | ≥128.0 MiB |
#81 | Time Exceeded (-9) Detail | ≥1016ms | ≥1.094 MiB |
#82 | Memory Exceeded (-9) Detail | ≥1004ms | ≥128.0 MiB |
#83 | Wrong Answer Detail | 2ms | 568.0 KiB |
#84 | Wrong Answer Detail | 3ms | 492.0 KiB |
#85 | Wrong Answer Detail | 4ms | 512.0 KiB |
#86 | Wrong Answer Detail | 4ms | 508.0 KiB |
#87 | Wrong Answer Detail | 2ms | 596.0 KiB |
#88 | Wrong Answer Detail | 2ms | 604.0 KiB |
#89 | Wrong Answer Detail | 11ms | 436.0 KiB |
#90 | Wrong Answer Detail | 2ms | 432.0 KiB |
#91 | Wrong Answer Detail | 2ms | 432.0 KiB |
#92 | Wrong Answer Detail | 2ms | 436.0 KiB |
#93 | Wrong Answer Detail | 2ms | 596.0 KiB |
#94 | Wrong Answer Detail | 2ms | 496.0 KiB |
#95 | Wrong Answer Detail | 2ms | 600.0 KiB |
#96 | Wrong Answer Detail | 2ms | 588.0 KiB |
#97 | Wrong Answer Detail | 2ms | 436.0 KiB |
#98 | Wrong Answer Detail | 2ms | 512.0 KiB |
#99 | Wrong Answer Detail | 2ms | 492.0 KiB |
#100 | Wrong Answer Detail | 2ms | 512.0 KiB |
#101 | Wrong Answer Detail | 2ms | 492.0 KiB |
#102 | Wrong Answer Detail | 2ms | 508.0 KiB |
#103 | Wrong Answer Detail | 2ms | 516.0 KiB |
#104 | Wrong Answer Detail | 2ms | 508.0 KiB |
#105 | Wrong Answer Detail | 2ms | 512.0 KiB |
#106 | Wrong Answer Detail | 2ms | 380.0 KiB |
#107 | Wrong Answer Detail | 2ms | 512.0 KiB |
#108 | Wrong Answer Detail | 2ms | 596.0 KiB |
#109 | Wrong Answer Detail | 2ms | 512.0 KiB |
#110 | Wrong Answer Detail | 2ms | 436.0 KiB |
#111 | Wrong Answer Detail | 2ms | 496.0 KiB |
#112 | Wrong Answer Detail | 2ms | 432.0 KiB |
#113 | Wrong Answer Detail | 2ms | 492.0 KiB |
#114 | Wrong Answer Detail | 2ms | 496.0 KiB |
#115 | Wrong Answer Detail | 2ms | 516.0 KiB |
#116 | Wrong Answer Detail | 2ms | 496.0 KiB |
#117 | Wrong Answer Detail | 2ms | 432.0 KiB |
#118 | Wrong Answer Detail | 2ms | 528.0 KiB |
#119 | Wrong Answer Detail | 2ms | 512.0 KiB |
#120 | Wrong Answer Detail | 2ms | 508.0 KiB |
#121 | Wrong Answer Detail | 2ms | 436.0 KiB |
#122 | Wrong Answer Detail | 2ms | 492.0 KiB |
#123 | Wrong Answer Detail | 2ms | 436.0 KiB |
#124 | Wrong Answer Detail | 2ms | 492.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project 5
- Language
- C++
- Submit At
- 2024-12-17 04:38:47
- Judged At
- 2024-12-24 13:27:04
- Judged By
- Score
- 250
- Total Time
- ≥8082ms
- Peak Memory
- ≥128.0 MiB