Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 2ms | 564.0 KiB |
#2 | Accepted Detail | 2ms | 520.0 KiB |
#3 | Accepted Detail | 2ms | 532.0 KiB |
#4 | Accepted Detail | 3ms | 624.0 KiB |
#5 | Accepted Detail | 2ms | 676.0 KiB |
#6 | Accepted Detail | 13ms | 4.289 MiB |
#7 | Accepted Detail | 12ms | 4.535 MiB |
#8 | Accepted Detail | 16ms | 4.598 MiB |
#9 | Accepted Detail | 17ms | 4.418 MiB |
#10 | Accepted Detail | 4ms | 668.0 KiB |
#11 | Accepted Detail | 13ms | 4.359 MiB |
#12 | Accepted Detail | 2ms | 676.0 KiB |
#13 | Accepted Detail | 17ms | 4.355 MiB |
#14 | Accepted Detail | 2ms | 708.0 KiB |
#15 | Accepted Detail | 16ms | 4.562 MiB |
#16 | Wrong Answer Detail | 3ms | 640.0 KiB |
#17 | Wrong Answer Detail | 13ms | 4.562 MiB |
#18 | Wrong Answer Detail | 3ms | 724.0 KiB |
#19 | Wrong Answer Detail | 18ms | 4.695 MiB |
#20 | Wrong Answer Detail | 5ms | 584.0 KiB |
#21 | Wrong Answer Detail | 27ms | 4.676 MiB |
#22 | Wrong Answer Detail | 4ms | 772.0 KiB |
#23 | Wrong Answer Detail | 18ms | 4.773 MiB |
#24 | Wrong Answer Detail | 4ms | 684.0 KiB |
#25 | Wrong Answer Detail | 18ms | 4.785 MiB |
#26 | Wrong Answer Detail | 5ms | 620.0 KiB |
#27 | Wrong Answer Detail | 15ms | 4.77 MiB |
#28 | Wrong Answer Detail | 5ms | 588.0 KiB |
#29 | Wrong Answer Detail | 17ms | 4.82 MiB |
#30 | Wrong Answer Detail | 24ms | 5.445 MiB |
#31 | Wrong Answer Detail | 11ms | 760.0 KiB |
#32 | Wrong Answer Detail | 48ms | 6.113 MiB |
#33 | Wrong Answer Detail | 35ms | 6.402 MiB |
#34 | Wrong Answer Detail | 30ms | 6.32 MiB |
#35 | Wrong Answer Detail | 34ms | 6.238 MiB |
#36 | Wrong Answer Detail | 55ms | 7.906 MiB |
#37 | Wrong Answer Detail | 21ms | 696.0 KiB |
#38 | Wrong Answer Detail | 81ms | 7.914 MiB |
#39 | Wrong Answer Detail | 83ms | 7.668 MiB |
#40 | Wrong Answer Detail | 22ms | 884.0 KiB |
#41 | Wrong Answer Detail | 56ms | 8.164 MiB |
#42 | Wrong Answer Detail | 64ms | 7.977 MiB |
#43 | Accepted Detail | 3ms | 756.0 KiB |
#44 | Accepted Detail | 15ms | 4.57 MiB |
#45 | Accepted Detail | 5ms | 676.0 KiB |
#46 | Accepted Detail | 20ms | 4.633 MiB |
#47 | Wrong Answer Detail | 4ms | 736.0 KiB |
#48 | Wrong Answer Detail | 31ms | 4.504 MiB |
#49 | Accepted Detail | 7ms | 712.0 KiB |
#50 | Accepted Detail | 30ms | 4.566 MiB |
#51 | Wrong Answer Detail | 5ms | 848.0 KiB |
#52 | Wrong Answer Detail | 19ms | 4.598 MiB |
#53 | Wrong Answer Detail | 3ms | 680.0 KiB |
#54 | Wrong Answer Detail | 16ms | 4.586 MiB |
#55 | Wrong Answer Detail | 5ms | 708.0 KiB |
#56 | Wrong Answer Detail | 17ms | 4.887 MiB |
#57 | Wrong Answer Detail | 27ms | 840.0 KiB |
#58 | Wrong Answer Detail | 57ms | 4.699 MiB |
#59 | Wrong Answer Detail | 145ms | 1012.0 KiB |
#60 | Wrong Answer Detail | 218ms | 4.941 MiB |
#61 | Wrong Answer Detail | 188ms | 944.0 KiB |
#62 | Wrong Answer Detail | 302ms | 4.887 MiB |
#63 | Accepted Detail | 4ms | 668.0 KiB |
#64 | Accepted Detail | 14ms | 4.438 MiB |
#65 | Accepted Detail | 8ms | 760.0 KiB |
#66 | Accepted Detail | 23ms | 4.602 MiB |
#67 | Wrong Answer Detail | 3ms | 648.0 KiB |
#68 | Wrong Answer Detail | 15ms | 4.637 MiB |
#69 | Wrong Answer Detail | 8ms | 800.0 KiB |
#70 | Wrong Answer Detail | 23ms | 4.543 MiB |
#71 | Wrong Answer Detail | 4ms | 840.0 KiB |
#72 | Wrong Answer Detail | 27ms | 4.5 MiB |
#73 | Wrong Answer Detail | 6ms | 680.0 KiB |
#74 | Wrong Answer Detail | 17ms | 4.59 MiB |
#75 | Wrong Answer Detail | 6ms | 732.0 KiB |
#76 | Wrong Answer Detail | 27ms | 4.562 MiB |
#77 | Wrong Answer Detail | 9ms | 780.0 KiB |
#78 | Wrong Answer Detail | 27ms | 4.727 MiB |
#79 | Wrong Answer Detail | 16ms | 848.0 KiB |
#80 | Wrong Answer Detail | 40ms | 5.203 MiB |
#81 | Wrong Answer Detail | 67ms | 1.004 MiB |
#82 | Wrong Answer Detail | 115ms | 6.461 MiB |
#83 | Wrong Answer Detail | 5ms | 528.0 KiB |
#84 | Wrong Answer Detail | 3ms | 560.0 KiB |
#85 | Wrong Answer Detail | 4ms | 448.0 KiB |
#86 | Wrong Answer Detail | 3ms | 596.0 KiB |
#87 | Wrong Answer Detail | 2ms | 516.0 KiB |
#88 | Wrong Answer Detail | 6ms | 592.0 KiB |
#89 | Wrong Answer Detail | 6ms | 496.0 KiB |
#90 | Wrong Answer Detail | 7ms | 564.0 KiB |
#91 | Wrong Answer Detail | 5ms | 524.0 KiB |
#92 | Wrong Answer Detail | 5ms | 592.0 KiB |
#93 | Wrong Answer Detail | 7ms | 608.0 KiB |
#94 | Wrong Answer Detail | 6ms | 432.0 KiB |
#95 | Wrong Answer Detail | 6ms | 436.0 KiB |
#96 | Wrong Answer Detail | 8ms | 524.0 KiB |
#97 | Wrong Answer Detail | 4ms | 492.0 KiB |
#98 | Wrong Answer Detail | 6ms | 492.0 KiB |
#99 | Wrong Answer Detail | 2ms | 684.0 KiB |
#100 | Wrong Answer Detail | 5ms | 540.0 KiB |
#101 | Wrong Answer Detail | 5ms | 492.0 KiB |
#102 | Wrong Answer Detail | 4ms | 548.0 KiB |
#103 | Wrong Answer Detail | 5ms | 432.0 KiB |
#104 | Wrong Answer Detail | 5ms | 512.0 KiB |
#105 | Wrong Answer Detail | 2ms | 380.0 KiB |
#106 | Wrong Answer Detail | 4ms | 528.0 KiB |
#107 | Wrong Answer Detail | 5ms | 552.0 KiB |
#108 | Wrong Answer Detail | 5ms | 416.0 KiB |
#109 | Wrong Answer Detail | 4ms | 492.0 KiB |
#110 | Wrong Answer Detail | 5ms | 492.0 KiB |
#111 | Wrong Answer Detail | 6ms | 488.0 KiB |
#112 | Wrong Answer Detail | 3ms | 432.0 KiB |
#113 | Wrong Answer Detail | 6ms | 568.0 KiB |
#114 | Wrong Answer Detail | 2ms | 436.0 KiB |
#115 | Wrong Answer Detail | 3ms | 432.0 KiB |
#116 | Wrong Answer Detail | 4ms | 592.0 KiB |
#117 | Wrong Answer Detail | 4ms | 432.0 KiB |
#118 | Wrong Answer Detail | 6ms | 672.0 KiB |
#119 | Wrong Answer Detail | 6ms | 488.0 KiB |
#120 | Wrong Answer Detail | 5ms | 432.0 KiB |
#121 | Wrong Answer Detail | 5ms | 512.0 KiB |
#122 | Wrong Answer Detail | 5ms | 432.0 KiB |
#123 | Wrong Answer Detail | 5ms | 516.0 KiB |
#124 | Wrong Answer Detail | 7ms | 492.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project 5
- Language
- C++
- Submit At
- 2024-12-22 21:21:47
- Judged At
- 2024-12-24 13:34:50
- Judged By
- Score
- 250
- Total Time
- 2682ms
- Peak Memory
- 8.164 MiB