Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer Detail | 2ms | 380.0 KiB |
#2 | Wrong Answer Detail | 25ms | 396.0 KiB |
#3 | Wrong Answer Detail | 1ms | 388.0 KiB |
#4 | Wrong Answer Detail | 1ms | 380.0 KiB |
#5 | Wrong Answer Detail | 2ms | 384.0 KiB |
#6 | Wrong Answer Detail | 2ms | 396.0 KiB |
#7 | Wrong Answer Detail | 1ms | 460.0 KiB |
#8 | Wrong Answer Detail | 2ms | 424.0 KiB |
#9 | Wrong Answer Detail | 1ms | 388.0 KiB |
#10 | Wrong Answer Detail | 5ms | 384.0 KiB |
#11 | Wrong Answer Detail | 4ms | 460.0 KiB |
#12 | Wrong Answer Detail | 4ms | 384.0 KiB |
#13 | Wrong Answer Detail | 2ms | 336.0 KiB |
#14 | Wrong Answer Detail | 1ms | 388.0 KiB |
#15 | Wrong Answer Detail | 1ms | 424.0 KiB |
#16 | Wrong Answer Detail | 1ms | 380.0 KiB |
#17 | Wrong Answer Detail | 1ms | 428.0 KiB |
#18 | Wrong Answer Detail | 2ms | 396.0 KiB |
#19 | Wrong Answer Detail | 2ms | 396.0 KiB |
#20 | Wrong Answer Detail | 2ms | 384.0 KiB |
#21 | Wrong Answer Detail | 1ms | 472.0 KiB |
#22 | Wrong Answer Detail | 1ms | 336.0 KiB |
#23 | Wrong Answer Detail | 1ms | 468.0 KiB |
#24 | Wrong Answer Detail | 2ms | 384.0 KiB |
#25 | Wrong Answer Detail | 1ms | 416.0 KiB |
#26 | Wrong Answer Detail | 1ms | 336.0 KiB |
#27 | Wrong Answer Detail | 1ms | 384.0 KiB |
#28 | Wrong Answer Detail | 1ms | 380.0 KiB |
#29 | Wrong Answer Detail | 1ms | 336.0 KiB |
#30 | Wrong Answer Detail | 2ms | 392.0 KiB |
#31 | Wrong Answer Detail | 1ms | 424.0 KiB |
#32 | Wrong Answer Detail | 2ms | 392.0 KiB |
#33 | Wrong Answer Detail | 2ms | 404.0 KiB |
#34 | Wrong Answer Detail | 2ms | 384.0 KiB |
#35 | Wrong Answer Detail | 1ms | 336.0 KiB |
#36 | Wrong Answer Detail | 1ms | 336.0 KiB |
#37 | Wrong Answer Detail | 2ms | 384.0 KiB |
#38 | Wrong Answer Detail | 2ms | 492.0 KiB |
#39 | Wrong Answer Detail | 2ms | 384.0 KiB |
#40 | Wrong Answer Detail | 1ms | 388.0 KiB |
#41 | Wrong Answer Detail | 1ms | 384.0 KiB |
#42 | Wrong Answer Detail | 1ms | 336.0 KiB |
#43 | Wrong Answer Detail | 2ms | 332.0 KiB |
#44 | Wrong Answer Detail | 1ms | 336.0 KiB |
#45 | Wrong Answer Detail | 2ms | 508.0 KiB |
#46 | Wrong Answer Detail | 1ms | 404.0 KiB |
#47 | Wrong Answer Detail | 1ms | 392.0 KiB |
#48 | Wrong Answer Detail | 2ms | 380.0 KiB |
#49 | Wrong Answer Detail | 1ms | 384.0 KiB |
#50 | Wrong Answer Detail | 2ms | 384.0 KiB |
Information
- Submit By
- Type
- Submission
- Problem
- test
- Language
- C++
- Submit At
- 2021-07-31 14:01:39
- Judged At
- 2021-07-31 14:01:39
- Judged By
- Score
- 0
- Total Time
- 132ms
- Peak Memory
- 508.0 KiB