Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 1ms | 392.0 KiB |
#2 | Wrong Answer Detail | 1ms | 384.0 KiB |
#3 | Wrong Answer Detail | 1ms | 376.0 KiB |
#4 | Wrong Answer Detail | 1ms | 376.0 KiB |
#5 | Wrong Answer Detail | 2ms | 448.0 KiB |
#6 | Wrong Answer Detail | 2ms | 452.0 KiB |
#7 | Wrong Answer Detail | 1ms | 452.0 KiB |
#8 | Wrong Answer Detail | 1ms | 464.0 KiB |
#9 | Wrong Answer Detail | 1ms | 452.0 KiB |
#10 | Wrong Answer Detail | 2ms | 384.0 KiB |
#11 | Wrong Answer Detail | 1ms | 384.0 KiB |
#12 | Wrong Answer Detail | 1ms | 380.0 KiB |
#13 | Wrong Answer Detail | 2ms | 372.0 KiB |
#14 | Wrong Answer Detail | 2ms | 380.0 KiB |
#15 | Wrong Answer Detail | 2ms | 380.0 KiB |
#16 | Wrong Answer Detail | 1ms | 384.0 KiB |
#17 | Wrong Answer Detail | 1ms | 380.0 KiB |
#18 | Wrong Answer Detail | 1ms | 456.0 KiB |
#19 | Wrong Answer Detail | 2ms | 384.0 KiB |
#20 | Wrong Answer Detail | 2ms | 456.0 KiB |
#21 | Wrong Answer Detail | 1ms | 384.0 KiB |
#22 | Wrong Answer Detail | 2ms | 460.0 KiB |
#23 | Wrong Answer Detail | 2ms | 384.0 KiB |
#24 | Wrong Answer Detail | 1ms | 520.0 KiB |
#25 | Wrong Answer Detail | 3ms | 384.0 KiB |
#26 | Wrong Answer Detail | 2ms | 380.0 KiB |
#27 | Wrong Answer Detail | 2ms | 384.0 KiB |
#28 | Wrong Answer Detail | 2ms | 424.0 KiB |
#29 | Wrong Answer Detail | 2ms | 456.0 KiB |
#30 | Wrong Answer Detail | 1ms | 384.0 KiB |
#31 | Wrong Answer Detail | 1ms | 328.0 KiB |
#32 | Wrong Answer Detail | 2ms | 376.0 KiB |
#33 | Wrong Answer Detail | 1ms | 376.0 KiB |
#34 | Wrong Answer Detail | 1ms | 380.0 KiB |
#35 | Wrong Answer Detail | 1ms | 404.0 KiB |
#36 | Wrong Answer Detail | 1ms | 392.0 KiB |
#37 | Wrong Answer Detail | 1ms | 444.0 KiB |
#38 | Wrong Answer Detail | 1ms | 456.0 KiB |
#39 | Wrong Answer Detail | 1ms | 372.0 KiB |
#40 | Wrong Answer Detail | 2ms | 424.0 KiB |
#41 | Wrong Answer Detail | 1ms | 384.0 KiB |
#42 | Wrong Answer Detail | 1ms | 388.0 KiB |
#43 | Wrong Answer Detail | 2ms | 404.0 KiB |
#44 | Wrong Answer Detail | 2ms | 380.0 KiB |
#45 | Wrong Answer Detail | 2ms | 444.0 KiB |
#46 | Wrong Answer Detail | 2ms | 416.0 KiB |
#47 | Wrong Answer Detail | 2ms | 388.0 KiB |
#48 | Wrong Answer Detail | 1ms | 384.0 KiB |
#49 | Wrong Answer Detail | 1ms | 404.0 KiB |
#50 | Wrong Answer Detail | 2ms | 380.0 KiB |
#51 | Wrong Answer Detail | 1ms | 380.0 KiB |
#52 | Wrong Answer Detail | 1ms | 392.0 KiB |
#53 | Wrong Answer Detail | 1ms | 376.0 KiB |
#54 | Wrong Answer Detail | 2ms | 476.0 KiB |
#55 | Wrong Answer Detail | 1ms | 384.0 KiB |
#56 | Wrong Answer Detail | 1ms | 384.0 KiB |
#57 | Wrong Answer Detail | 1ms | 384.0 KiB |
#58 | Wrong Answer Detail | 2ms | 384.0 KiB |
#59 | Wrong Answer Detail | 2ms | 388.0 KiB |
#60 | Wrong Answer Detail | 1ms | 440.0 KiB |
#61 | Wrong Answer Detail | 1ms | 444.0 KiB |
#62 | Wrong Answer Detail | 1ms | 384.0 KiB |
#63 | Wrong Answer Detail | 2ms | 500.0 KiB |
#64 | Wrong Answer Detail | 2ms | 376.0 KiB |
#65 | Wrong Answer Detail | 1ms | 376.0 KiB |
#66 | Wrong Answer Detail | 2ms | 380.0 KiB |
#67 | Wrong Answer Detail | 2ms | 432.0 KiB |
#68 | Wrong Answer Detail | 2ms | 380.0 KiB |
#69 | Wrong Answer Detail | 2ms | 392.0 KiB |
#70 | Wrong Answer Detail | 2ms | 384.0 KiB |
#71 | Wrong Answer Detail | 2ms | 384.0 KiB |
#72 | Wrong Answer Detail | 1ms | 384.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project Three: Simple World
- Language
- C++
- Submit At
- 2019-07-05 22:58:01
- Judged At
- 2019-07-22 13:57:27
- Judged By
- Score
- 10
- Total Time
- 147ms
- Peak Memory
- 520.0 KiB