Runtime Error
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 2ms | 664.0 KiB |
#2 | Accepted Detail | 12ms | 4.281 MiB |
#3 | Accepted Detail | 2ms | 624.0 KiB |
#4 | Accepted Detail | 16ms | 4.281 MiB |
#5 | Accepted Detail | 3ms | 704.0 KiB |
#6 | Runtime Error (1) Detail | 14ms | 5.359 MiB |
#7 | Accepted Detail | 3ms | 676.0 KiB |
#8 | Runtime Error (1) Detail | 24ms | 5.281 MiB |
#9 | Accepted Detail | 2ms | 584.0 KiB |
#10 | Runtime Error (1) Detail | 21ms | 5.289 MiB |
#11 | Accepted Detail | 2ms | 668.0 KiB |
#12 | Runtime Error (1) Detail | 19ms | 5.746 MiB |
#13 | Accepted Detail | 4ms | 596.0 KiB |
#14 | Runtime Error (1) Detail | 28ms | 7.203 MiB |
#15 | Accepted Detail | 3ms | 732.0 KiB |
#16 | Runtime Error (1) Detail | 25ms | 6.574 MiB |
#17 | Accepted Detail | 4ms | 724.0 KiB |
#18 | Runtime Error (1) Detail | 33ms | 7.191 MiB |
#19 | Accepted Detail | 4ms | 580.0 KiB |
#20 | Runtime Error (1) Detail | 25ms | 6.809 MiB |
#21 | Runtime Error (1) Detail | 62ms | 11.582 MiB |
#22 | Wrong Answer Detail | 16ms | 892.0 KiB |
#23 | Runtime Error (1) Detail | 106ms | 18.469 MiB |
#24 | Runtime Error (1) Detail | 103ms | 17.852 MiB |
#25 | Runtime Error (1) Detail | 106ms | 17.941 MiB |
#26 | Runtime Error (1) Detail | 101ms | 18.027 MiB |
#27 | Memory Exceeded (1) Detail | ≥198ms | ≥32.0 MiB |
#28 | Wrong Answer Detail | 26ms | 980.0 KiB |
#29 | Runtime Error (1) Detail | 185ms | 29.977 MiB |
#30 | Runtime Error (1) Detail | 199ms | 30.387 MiB |
#31 | Wrong Answer Detail | 29ms | 1.027 MiB |
#32 | Memory Exceeded (1) Detail | ≥235ms | ≥32.0 MiB |
#33 | Runtime Error (1) Detail | 199ms | 31.812 MiB |
#34 | Accepted Detail | 3ms | 1.227 MiB |
#35 | Runtime Error (1) Detail | 15ms | 6.023 MiB |
#36 | Accepted Detail | 3ms | 1.367 MiB |
#37 | Runtime Error (1) Detail | 25ms | 5.781 MiB |
#38 | Accepted Detail | 3ms | 1.246 MiB |
#39 | Runtime Error (1) Detail | 21ms | 5.883 MiB |
#40 | Accepted Detail | 4ms | 1.191 MiB |
#41 | Runtime Error (1) Detail | 23ms | 5.953 MiB |
#42 | Accepted Detail | 4ms | 1.238 MiB |
#43 | Runtime Error (1) Detail | 17ms | 5.91 MiB |
#44 | Accepted Detail | 3ms | 1.246 MiB |
#45 | Runtime Error (1) Detail | 19ms | 5.848 MiB |
#46 | Accepted Detail | 4ms | 1.387 MiB |
#47 | Runtime Error (1) Detail | 17ms | 5.863 MiB |
#48 | Accepted Detail | 14ms | 1.379 MiB |
#49 | Runtime Error (1) Detail | 37ms | 5.863 MiB |
#50 | Accepted Detail | 38ms | 1.422 MiB |
#51 | Runtime Error (1) Detail | 56ms | 6.012 MiB |
#52 | Accepted Detail | 53ms | 1.395 MiB |
#53 | Runtime Error (1) Detail | 66ms | 6.07 MiB |
#54 | Accepted Detail | 2ms | 1.184 MiB |
#55 | Accepted Detail | 16ms | 5.023 MiB |
#56 | Accepted Detail | 3ms | 1.234 MiB |
#57 | Runtime Error (1) Detail | 16ms | 5.926 MiB |
#58 | Accepted Detail | 3ms | 1.18 MiB |
#59 | Runtime Error (1) Detail | 16ms | 5.852 MiB |
#60 | Accepted Detail | 4ms | 1.188 MiB |
#61 | Runtime Error (1) Detail | 26ms | 5.781 MiB |
#62 | Accepted Detail | 4ms | 1.344 MiB |
#63 | Runtime Error (1) Detail | 19ms | 5.891 MiB |
#64 | Accepted Detail | 6ms | 1.195 MiB |
#65 | Runtime Error (1) Detail | 17ms | 5.973 MiB |
#66 | Accepted Detail | 3ms | 1.219 MiB |
#67 | Runtime Error (1) Detail | 16ms | 5.875 MiB |
#68 | Accepted Detail | 3ms | 1.191 MiB |
#69 | Runtime Error (1) Detail | 17ms | 5.945 MiB |
#70 | Accepted Detail | 9ms | 1.352 MiB |
#71 | Runtime Error (1) Detail | 34ms | 5.91 MiB |
#72 | Accepted Detail | 19ms | 1.23 MiB |
#73 | Runtime Error (1) Detail | 34ms | 6.043 MiB |
#74 | Wrong Answer Detail | 2ms | 612.0 KiB |
#75 | Wrong Answer Detail | 2ms | 524.0 KiB |
#76 | Wrong Answer Detail | 2ms | 488.0 KiB |
#77 | Wrong Answer Detail | 2ms | 440.0 KiB |
#78 | Wrong Answer Detail | 2ms | 488.0 KiB |
#79 | Wrong Answer Detail | 2ms | 532.0 KiB |
#80 | Wrong Answer Detail | 2ms | 532.0 KiB |
#81 | Wrong Answer Detail | 2ms | 492.0 KiB |
#82 | Wrong Answer Detail | 1ms | 432.0 KiB |
#83 | Wrong Answer Detail | 2ms | 436.0 KiB |
#84 | Wrong Answer Detail | 2ms | 480.0 KiB |
#85 | Wrong Answer Detail | 2ms | 540.0 KiB |
#86 | Wrong Answer Detail | 2ms | 432.0 KiB |
#87 | Wrong Answer Detail | 2ms | 488.0 KiB |
#88 | Wrong Answer Detail | 2ms | 480.0 KiB |
#89 | Wrong Answer Detail | 2ms | 540.0 KiB |
#90 | Wrong Answer Detail | 2ms | 428.0 KiB |
#91 | Wrong Answer Detail | 2ms | 604.0 KiB |
#92 | Wrong Answer Detail | 2ms | 424.0 KiB |
#93 | Wrong Answer Detail | 2ms | 476.0 KiB |
#94 | Wrong Answer Detail | 2ms | 484.0 KiB |
#95 | Wrong Answer Detail | 2ms | 536.0 KiB |
#96 | Wrong Answer Detail | 2ms | 428.0 KiB |
#97 | Wrong Answer Detail | 2ms | 592.0 KiB |
#98 | Wrong Answer Detail | 2ms | 492.0 KiB |
#99 | Wrong Answer Detail | 2ms | 428.0 KiB |
#100 | Wrong Answer Detail | 2ms | 508.0 KiB |
#101 | Wrong Answer Detail | 2ms | 484.0 KiB |
#102 | Wrong Answer Detail | 2ms | 428.0 KiB |
#103 | Wrong Answer Detail | 2ms | 488.0 KiB |
#104 | Wrong Answer Detail | 2ms | 528.0 KiB |
#105 | Wrong Answer Detail | 2ms | 524.0 KiB |
#106 | Wrong Answer Detail | 2ms | 532.0 KiB |
#107 | Wrong Answer Detail | 2ms | 432.0 KiB |
#108 | Wrong Answer Detail | 2ms | 432.0 KiB |
#109 | Wrong Answer Detail | 2ms | 504.0 KiB |
#110 | Wrong Answer Detail | 2ms | 588.0 KiB |
#111 | Wrong Answer Detail | 2ms | 488.0 KiB |
#112 | Wrong Answer Detail | 3ms | 428.0 KiB |
#113 | Wrong Answer Detail | 2ms | 472.0 KiB |
#114 | Wrong Answer Detail | 2ms | 492.0 KiB |
#115 | Wrong Answer Detail | 2ms | 768.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project Five: List Stack and Queue
- Language
- C++
- Submit At
- 2019-08-03 23:57:55
- Judged At
- 2019-08-09 15:24:11
- Judged By
- Score
- 330
- Total Time
- 2639ms
- Peak Memory
- 32.0 MiB