Time Exceeded
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 2ms | 556.0 KiB |
#2 | Accepted Detail | 13ms | 4.375 MiB |
#3 | Accepted Detail | 2ms | 708.0 KiB |
#4 | Accepted Detail | 21ms | 4.207 MiB |
#5 | Accepted Detail | 3ms | 700.0 KiB |
#6 | Wrong Answer Detail | 13ms | 4.527 MiB |
#7 | Accepted Detail | 2ms | 612.0 KiB |
#8 | Wrong Answer Detail | 19ms | 4.391 MiB |
#9 | Accepted Detail | 3ms | 612.0 KiB |
#10 | Accepted Detail | 18ms | 4.512 MiB |
#11 | Accepted Detail | 2ms | 724.0 KiB |
#12 | Wrong Answer Detail | 24ms | 4.625 MiB |
#13 | Accepted Detail | 3ms | 580.0 KiB |
#14 | Wrong Answer Detail | 13ms | 4.734 MiB |
#15 | Accepted Detail | 3ms | 724.0 KiB |
#16 | Wrong Answer Detail | 19ms | 4.758 MiB |
#17 | Accepted Detail | 3ms | 648.0 KiB |
#18 | Wrong Answer Detail | 17ms | 4.785 MiB |
#19 | Accepted Detail | 5ms | 600.0 KiB |
#20 | Wrong Answer Detail | 18ms | 4.852 MiB |
#21 | Wrong Answer Detail | 32ms | 5.285 MiB |
#22 | Accepted Detail | 9ms | 600.0 KiB |
#23 | Wrong Answer Detail | 35ms | 5.918 MiB |
#24 | Wrong Answer Detail | 43ms | 5.953 MiB |
#25 | Wrong Answer Detail | 38ms | 5.984 MiB |
#26 | Wrong Answer Detail | 32ms | 6.035 MiB |
#27 | Wrong Answer Detail | 59ms | 7.344 MiB |
#28 | Accepted Detail | 17ms | 668.0 KiB |
#29 | Wrong Answer Detail | 62ms | 7.238 MiB |
#30 | Wrong Answer Detail | 65ms | 7.035 MiB |
#31 | Accepted Detail | 17ms | 704.0 KiB |
#32 | Wrong Answer Detail | 67ms | 7.582 MiB |
#33 | Wrong Answer Detail | 64ms | 7.375 MiB |
#34 | Accepted Detail | 2ms | 1.289 MiB |
#35 | Accepted Detail | 15ms | 5.133 MiB |
#36 | Accepted Detail | 3ms | 1.301 MiB |
#37 | Accepted Detail | 18ms | 5.07 MiB |
#38 | Time Exceeded (-9) Detail | ≥10005ms | ≥1.465 MiB |
#39 | Time Exceeded (-9) Detail | ≥10007ms | ≥5.277 MiB |
#40 | Time Exceeded (-9) Detail | ≥10001ms | ≥1.477 MiB |
#41 | Time Exceeded (-9) Detail | ≥10002ms | ≥5.324 MiB |
#42 | Time Exceeded (-9) Detail | ≥10003ms | ≥1.484 MiB |
#43 | Time Exceeded (-9) Detail | ≥10002ms | ≥5.23 MiB |
#44 | Accepted Detail | 3ms | 1.383 MiB |
#45 | Accepted Detail | 13ms | 5.168 MiB |
#46 | Time Exceeded (-9) Detail | ≥10142ms | ≥1.422 MiB |
#47 | Time Exceeded (-9) Detail | ≥10004ms | ≥5.266 MiB |
#48 | Time Exceeded (-9) Detail | ≥10001ms | ≥3.547 MiB |
#49 | Time Exceeded (-9) Detail | ≥10017ms | ≥6.473 MiB |
#50 | Time Exceeded (-9) Detail | ≥10003ms | ≥4.148 MiB |
#51 | Time Exceeded (-9) Detail | ≥10006ms | ≥9.844 MiB |
#52 | Time Exceeded (-9) Detail | ≥10005ms | ≥5.164 MiB |
#53 | Time Exceeded (-9) Detail | ≥10004ms | ≥11.66 MiB |
#54 | Accepted Detail | 4ms | 2.344 MiB |
#55 | Accepted Detail | 19ms | 5.551 MiB |
#56 | Accepted Detail | 3ms | 1.34 MiB |
#57 | Accepted Detail | 13ms | 5.23 MiB |
#58 | Accepted Detail | 3ms | 1.234 MiB |
#59 | Accepted Detail | 16ms | 5.035 MiB |
#60 | Time Exceeded (-9) Detail | ≥10005ms | ≥1.727 MiB |
#61 | Time Exceeded (-9) Detail | ≥10003ms | ≥5.109 MiB |
#62 | Accepted Detail | 3ms | 1.637 MiB |
#63 | Accepted Detail | 23ms | 5.176 MiB |
#64 | Accepted Detail | 3ms | 1.211 MiB |
#65 | Accepted Detail | 12ms | 5.113 MiB |
#66 | Accepted Detail | 3ms | 1.352 MiB |
#67 | Accepted Detail | 13ms | 5.234 MiB |
#68 | Accepted Detail | 4ms | 1.219 MiB |
#69 | Accepted Detail | 28ms | 5.145 MiB |
#70 | Time Exceeded (-9) Detail | ≥10003ms | ≥2.328 MiB |
#71 | Time Exceeded (-9) Detail | ≥10001ms | ≥5.711 MiB |
#72 | Time Exceeded (-9) Detail | ≥10003ms | ≥1.664 MiB |
#73 | Time Exceeded (-9) Detail | ≥10005ms | ≥6.352 MiB |
#74 | Wrong Answer Detail | 4ms | 1.879 MiB |
#75 | Wrong Answer Detail | 4ms | 1.449 MiB |
#76 | Wrong Answer Detail | 2ms | 492.0 KiB |
#77 | Wrong Answer Detail | 2ms | 432.0 KiB |
#78 | Wrong Answer Detail | 2ms | 376.0 KiB |
#79 | Wrong Answer Detail | 2ms | 440.0 KiB |
#80 | Wrong Answer Detail | 2ms | 428.0 KiB |
#81 | Wrong Answer Detail | 2ms | 492.0 KiB |
#82 | Wrong Answer Detail | 2ms | 456.0 KiB |
#83 | Wrong Answer Detail | 2ms | 516.0 KiB |
#84 | Wrong Answer Detail | 2ms | 508.0 KiB |
#85 | Wrong Answer Detail | 2ms | 580.0 KiB |
#86 | Wrong Answer Detail | 2ms | 468.0 KiB |
#87 | Wrong Answer Detail | 1ms | 436.0 KiB |
#88 | Wrong Answer Detail | 2ms | 500.0 KiB |
#89 | Wrong Answer Detail | 2ms | 432.0 KiB |
#90 | Wrong Answer Detail | 2ms | 436.0 KiB |
#91 | Wrong Answer Detail | 2ms | 436.0 KiB |
#92 | Wrong Answer Detail | 2ms | 512.0 KiB |
#93 | Wrong Answer Detail | 2ms | 528.0 KiB |
#94 | Wrong Answer Detail | 3ms | 492.0 KiB |
#95 | Wrong Answer Detail | 2ms | 592.0 KiB |
#96 | Wrong Answer Detail | 2ms | 536.0 KiB |
#97 | Wrong Answer Detail | 2ms | 456.0 KiB |
#98 | Wrong Answer Detail | 1ms | 380.0 KiB |
#99 | Wrong Answer Detail | 2ms | 512.0 KiB |
#100 | Wrong Answer Detail | 1ms | 504.0 KiB |
#101 | Wrong Answer Detail | 2ms | 436.0 KiB |
#102 | Wrong Answer Detail | 2ms | 492.0 KiB |
#103 | Wrong Answer Detail | 4ms | 552.0 KiB |
#104 | Wrong Answer Detail | 2ms | 504.0 KiB |
#105 | Wrong Answer Detail | 2ms | 564.0 KiB |
#106 | Wrong Answer Detail | 2ms | 512.0 KiB |
#107 | Wrong Answer Detail | 2ms | 428.0 KiB |
#108 | Wrong Answer Detail | 2ms | 520.0 KiB |
#109 | Wrong Answer Detail | 2ms | 436.0 KiB |
#110 | Wrong Answer Detail | 1ms | 600.0 KiB |
#111 | Wrong Answer Detail | 2ms | 636.0 KiB |
#112 | Wrong Answer Detail | 2ms | 488.0 KiB |
#113 | Wrong Answer Detail | 2ms | 504.0 KiB |
#114 | Wrong Answer Detail | 2ms | 504.0 KiB |
#115 | Wrong Answer Detail | 2ms | 500.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project Five: List Stack and Queue
- Language
- C++
- Submit At
- 2019-08-03 15:08:54
- Judged At
- 2019-08-11 01:28:26
- Judged By
- Score
- 360
- Total Time
- ≥201309ms
- Peak Memory
- ≥11.66 MiB