Time Exceeded
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer Detail | 2ms | 468.0 KiB |
#2 | Accepted Detail | 2ms | 388.0 KiB |
#3 | Accepted Detail | 2ms | 336.0 KiB |
#4 | Accepted Detail | 2ms | 392.0 KiB |
#5 | Accepted Detail | 2ms | 424.0 KiB |
#6 | Wrong Answer Detail | 1ms | 388.0 KiB |
#7 | Wrong Answer Detail | 2ms | 412.0 KiB |
#8 | Accepted Detail | 2ms | 384.0 KiB |
#9 | Wrong Answer Detail | 3ms | 724.0 KiB |
#10 | Accepted Detail | 4ms | 1.203 MiB |
#11 | Accepted Detail | 10ms | 4.523 MiB |
#12 | Wrong Answer Detail | 4ms | 1.125 MiB |
#13 | Accepted Detail | 10ms | 4.5 MiB |
#14 | Accepted Detail | 5ms | 1.301 MiB |
#15 | Accepted Detail | 12ms | 5.609 MiB |
#16 | Wrong Answer Detail | 5ms | 1.383 MiB |
#17 | Accepted Detail | 12ms | 5.547 MiB |
#18 | Wrong Answer Detail | 3ms | 896.0 KiB |
#19 | Accepted Detail | 7ms | 2.887 MiB |
#20 | Accepted Detail | 6ms | 1.43 MiB |
#21 | Accepted Detail | 13ms | 5.812 MiB |
#22 | Accepted Detail | 7ms | 2.277 MiB |
#23 | Accepted Detail | 24ms | 10.832 MiB |
#24 | Wrong Answer Detail | 4ms | 852.0 KiB |
#25 | Accepted Detail | 6ms | 2.531 MiB |
#26 | Accepted Detail | 4ms | 1.129 MiB |
#27 | Wrong Answer Detail | 16ms | 4.574 MiB |
#28 | Wrong Answer Detail | 5ms | 1.172 MiB |
#29 | Wrong Answer Detail | 15ms | 4.535 MiB |
#30 | Accepted Detail | 4ms | 1.227 MiB |
#31 | Accepted Detail | 14ms | 4.594 MiB |
#32 | Accepted Detail | 4ms | 1.102 MiB |
#33 | Wrong Answer Detail | 15ms | 4.531 MiB |
#34 | Accepted Detail | 4ms | 1.219 MiB |
#35 | Wrong Answer Detail | 17ms | 4.574 MiB |
#36 | Wrong Answer Detail | 2ms | 540.0 KiB |
#37 | Wrong Answer Detail | 5ms | 1.023 MiB |
#38 | Accepted Detail | 5ms | 1.594 MiB |
#39 | Wrong Answer Detail | 41ms | 6.801 MiB |
#40 | Accepted Detail | 6ms | 1.5 MiB |
#41 | Wrong Answer Detail | 34ms | 6.723 MiB |
#42 | Wrong Answer Detail | 5ms | 1.5 MiB |
#43 | Wrong Answer Detail | 26ms | 6.766 MiB |
#44 | Wrong Answer Detail | 5ms | 1.508 MiB |
#45 | Wrong Answer Detail | 30ms | 6.789 MiB |
#46 | Accepted Detail | 8ms | 2.074 MiB |
#47 | Wrong Answer Detail | 36ms | 9.336 MiB |
#48 | Wrong Answer Detail | 5ms | 1.449 MiB |
#49 | Accepted Detail | 13ms | 6.332 MiB |
#50 | Wrong Answer Detail | 6ms | 1.469 MiB |
#51 | Accepted Detail | 14ms | 6.215 MiB |
#52 | Accepted Detail | 4ms | 1.527 MiB |
#53 | Accepted Detail | 13ms | 6.234 MiB |
#54 | Accepted Detail | 5ms | 1.41 MiB |
#55 | Accepted Detail | 13ms | 6.27 MiB |
#56 | Accepted Detail | 3ms | 808.0 KiB |
#57 | Accepted Detail | 7ms | 2.566 MiB |
#58 | Wrong Answer Detail | 8ms | 1.406 MiB |
#59 | Wrong Answer Detail | 99ms | 5.879 MiB |
#60 | Wrong Answer Detail | 2ms | 384.0 KiB |
#61 | Wrong Answer Detail | 2ms | 468.0 KiB |
#62 | Wrong Answer Detail | 38ms | 1.289 MiB |
#63 | Wrong Answer Detail | 43ms | 4.383 MiB |
#64 | Wrong Answer Detail | 38ms | 1.328 MiB |
#65 | Wrong Answer Detail | 45ms | 4.363 MiB |
#66 | Wrong Answer Detail | 40ms | 1.281 MiB |
#67 | Wrong Answer Detail | 43ms | 4.41 MiB |
#68 | Wrong Answer Detail | 36ms | 1.242 MiB |
#69 | Wrong Answer Detail | 45ms | 4.309 MiB |
#70 | Wrong Answer Detail | 37ms | 1.223 MiB |
#71 | Wrong Answer Detail | 44ms | 4.312 MiB |
#72 | Wrong Answer Detail | 38ms | 1.238 MiB |
#73 | Wrong Answer Detail | 45ms | 4.234 MiB |
#74 | Wrong Answer Detail | 38ms | 1.285 MiB |
#75 | Wrong Answer Detail | 44ms | 4.363 MiB |
#76 | Wrong Answer Detail | 38ms | 1.293 MiB |
#77 | Wrong Answer Detail | 45ms | 4.332 MiB |
#78 | Wrong Answer Detail | 38ms | 1.234 MiB |
#79 | Wrong Answer Detail | 43ms | 4.312 MiB |
#80 | Wrong Answer Detail | 39ms | 1.289 MiB |
#81 | Wrong Answer Detail | 44ms | 4.309 MiB |
#82 | Accepted Detail | 2ms | 384.0 KiB |
#83 | Accepted Detail | 2ms | 384.0 KiB |
#84 | Accepted Detail | 3ms | 472.0 KiB |
#85 | Accepted Detail | 3ms | 384.0 KiB |
#86 | Accepted Detail | 14ms | 468.0 KiB |
#87 | Accepted Detail | 13ms | 476.0 KiB |
#88 | Accepted Detail | 115ms | 500.0 KiB |
#89 | Accepted Detail | 113ms | 588.0 KiB |
#90 | Wrong Answer Detail | 6ms | 1.578 MiB |
#91 | Wrong Answer Detail | 28ms | 6.695 MiB |
#92 | Wrong Answer Detail | 6ms | 1.527 MiB |
#93 | Wrong Answer Detail | 28ms | 6.734 MiB |
#94 | Wrong Answer Detail | 6ms | 1.559 MiB |
#95 | Wrong Answer Detail | 26ms | 6.664 MiB |
#96 | Wrong Answer Detail | 6ms | 1.547 MiB |
#97 | Wrong Answer Detail | 26ms | 6.781 MiB |
#98 | Wrong Answer Detail | 6ms | 1.617 MiB |
#99 | Wrong Answer Detail | 39ms | 6.781 MiB |
#100 | Wrong Answer Detail | 7ms | 1.492 MiB |
#101 | Wrong Answer Detail | 25ms | 6.719 MiB |
#102 | Wrong Answer Detail | 7ms | 1.566 MiB |
#103 | Wrong Answer Detail | 26ms | 6.742 MiB |
#104 | Wrong Answer Detail | 6ms | 1.609 MiB |
#105 | Wrong Answer Detail | 25ms | 6.727 MiB |
#106 | Wrong Answer Detail | 2ms | 512.0 KiB |
#107 | Wrong Answer Detail | 3ms | 864.0 KiB |
#108 | Wrong Answer Detail | 2ms | 532.0 KiB |
#109 | Wrong Answer Detail | 3ms | 900.0 KiB |
#110 | Wrong Answer Detail | 2ms | 424.0 KiB |
#111 | Wrong Answer Detail | 2ms | 460.0 KiB |
#112 | Accepted Detail | 82ms | 40.395 MiB |
#113 | Accepted Detail | 50ms | 24.422 MiB |
#114 | Accepted Detail | 48ms | 20.398 MiB |
#115 | Accepted Detail | 103ms | 52.527 MiB |
#116 | Wrong Answer Detail | 592ms | 40.934 MiB |
#117 | Wrong Answer Detail | 2163ms | 61.727 MiB |
#118 | Time Exceeded (-9) Detail | ≥5001ms | ≥29.039 MiB |
#119 | Wrong Answer Detail | 110ms | 37.043 MiB |
#120 | Wrong Answer Detail | 1357ms | 61.324 MiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project 2: Bot
- Language
- C++
- Submit At
- 2021-06-25 23:57:46
- Judged At
- 2021-07-17 23:57:29
- Judged By
- Score
- 340
- Total Time
- ≥11574ms
- Peak Memory
- ≥61.727 MiB