Time Exceeded
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Wrong Answer Detail | 2ms | 388.0 KiB |
#2 | Accepted Detail | 1ms | 384.0 KiB |
#3 | Accepted Detail | 2ms | 448.0 KiB |
#4 | Accepted Detail | 2ms | 404.0 KiB |
#5 | Accepted Detail | 1ms | 384.0 KiB |
#6 | Accepted Detail | 2ms | 516.0 KiB |
#7 | Accepted Detail | 2ms | 464.0 KiB |
#8 | Wrong Answer Detail | 2ms | 512.0 KiB |
#9 | Wrong Answer Detail | 4ms | 552.0 KiB |
#10 | Wrong Answer Detail | 9ms | 588.0 KiB |
#11 | Wrong Answer Detail | 24ms | 772.0 KiB |
#12 | Wrong Answer Detail | 8ms | 588.0 KiB |
#13 | Wrong Answer Detail | 26ms | 800.0 KiB |
#14 | Wrong Answer Detail | 9ms | 584.0 KiB |
#15 | Wrong Answer Detail | 30ms | 892.0 KiB |
#16 | Wrong Answer Detail | 9ms | 548.0 KiB |
#17 | Wrong Answer Detail | 35ms | 812.0 KiB |
#18 | Wrong Answer Detail | 5ms | 576.0 KiB |
#19 | Wrong Answer Detail | 15ms | 880.0 KiB |
#20 | Wrong Answer Detail | 11ms | 580.0 KiB |
#21 | Wrong Answer Detail | 30ms | 824.0 KiB |
#22 | Wrong Answer Detail | 16ms | 552.0 KiB |
#23 | Wrong Answer Detail | 65ms | 824.0 KiB |
#24 | Wrong Answer Detail | 5ms | 544.0 KiB |
#25 | Wrong Answer Detail | 13ms | 784.0 KiB |
#26 | Wrong Answer Detail | 7ms | 552.0 KiB |
#27 | Wrong Answer Detail | 51ms | 784.0 KiB |
#28 | Wrong Answer Detail | 7ms | 588.0 KiB |
#29 | Wrong Answer Detail | 52ms | 812.0 KiB |
#30 | Wrong Answer Detail | 7ms | 552.0 KiB |
#31 | Wrong Answer Detail | 54ms | 804.0 KiB |
#32 | Wrong Answer Detail | 7ms | 536.0 KiB |
#33 | Wrong Answer Detail | 52ms | 796.0 KiB |
#34 | Wrong Answer Detail | 7ms | 536.0 KiB |
#35 | Wrong Answer Detail | 60ms | 824.0 KiB |
#36 | Wrong Answer Detail | 3ms | 508.0 KiB |
#37 | Wrong Answer Detail | 10ms | 772.0 KiB |
#38 | Wrong Answer Detail | 8ms | 548.0 KiB |
#39 | Wrong Answer Detail | 131ms | 796.0 KiB |
#40 | Wrong Answer Detail | 8ms | 560.0 KiB |
#41 | Wrong Answer Detail | 135ms | 788.0 KiB |
#42 | Wrong Answer Detail | 8ms | 544.0 KiB |
#43 | Wrong Answer Detail | 122ms | 832.0 KiB |
#44 | Wrong Answer Detail | 8ms | 616.0 KiB |
#45 | Wrong Answer Detail | 120ms | 816.0 KiB |
#46 | Wrong Answer Detail | 10ms | 560.0 KiB |
#47 | Wrong Answer Detail | 171ms | 900.0 KiB |
#48 | Wrong Answer Detail | 9ms | 544.0 KiB |
#49 | Wrong Answer Detail | 74ms | 820.0 KiB |
#50 | Wrong Answer Detail | 10ms | 584.0 KiB |
#51 | Wrong Answer Detail | 70ms | 824.0 KiB |
#52 | Wrong Answer Detail | 9ms | 552.0 KiB |
#53 | Wrong Answer Detail | 71ms | 808.0 KiB |
#54 | Wrong Answer Detail | 9ms | 552.0 KiB |
#55 | Wrong Answer Detail | 82ms | 812.0 KiB |
#56 | Wrong Answer Detail | 4ms | 512.0 KiB |
#57 | Wrong Answer Detail | 45ms | 788.0 KiB |
#58 | Wrong Answer Detail | 8ms | 576.0 KiB |
#59 | Wrong Answer Detail | 124ms | 800.0 KiB |
#60 | Wrong Answer Detail | 2ms | 508.0 KiB |
#61 | Wrong Answer Detail | 2ms | 768.0 KiB |
#62 | Wrong Answer Detail | 46ms | 1008.0 KiB |
#63 | Wrong Answer Detail | 92ms | 1.148 MiB |
#64 | Wrong Answer Detail | 47ms | 1.074 MiB |
#65 | Wrong Answer Detail | 96ms | 1.125 MiB |
#66 | Wrong Answer Detail | 46ms | 992.0 KiB |
#67 | Wrong Answer Detail | 107ms | 1.152 MiB |
#68 | Wrong Answer Detail | 42ms | 1004.0 KiB |
#69 | Wrong Answer Detail | 104ms | 1.195 MiB |
#70 | Wrong Answer Detail | 42ms | 1.004 MiB |
#71 | Wrong Answer Detail | 103ms | 1.18 MiB |
#72 | Wrong Answer Detail | 43ms | 1.008 MiB |
#73 | Wrong Answer Detail | 91ms | 1.172 MiB |
#74 | Wrong Answer Detail | 41ms | 1.047 MiB |
#75 | Wrong Answer Detail | 89ms | 1.148 MiB |
#76 | Wrong Answer Detail | 41ms | 1004.0 KiB |
#77 | Wrong Answer Detail | 91ms | 1.121 MiB |
#78 | Wrong Answer Detail | 45ms | 1012.0 KiB |
#79 | Wrong Answer Detail | 92ms | 1.141 MiB |
#80 | Wrong Answer Detail | 42ms | 1.109 MiB |
#81 | Wrong Answer Detail | 95ms | 1.172 MiB |
#82 | Wrong Answer Detail | 2ms | 512.0 KiB |
#83 | Wrong Answer Detail | 2ms | 896.0 KiB |
#84 | Wrong Answer Detail | 3ms | 520.0 KiB |
#85 | Wrong Answer Detail | 3ms | 776.0 KiB |
#86 | Wrong Answer Detail | 15ms | 512.0 KiB |
#87 | Wrong Answer Detail | 15ms | 788.0 KiB |
#88 | Wrong Answer Detail | 162ms | 552.0 KiB |
#89 | Wrong Answer Detail | 148ms | 776.0 KiB |
#90 | Wrong Answer Detail | 9ms | 552.0 KiB |
#91 | Wrong Answer Detail | 94ms | 820.0 KiB |
#92 | Wrong Answer Detail | 9ms | 564.0 KiB |
#93 | Wrong Answer Detail | 91ms | 820.0 KiB |
#94 | Wrong Answer Detail | 10ms | 552.0 KiB |
#95 | Wrong Answer Detail | 98ms | 884.0 KiB |
#96 | Wrong Answer Detail | 10ms | 580.0 KiB |
#97 | Wrong Answer Detail | 88ms | 856.0 KiB |
#98 | Wrong Answer Detail | 9ms | 544.0 KiB |
#99 | Wrong Answer Detail | 96ms | 788.0 KiB |
#100 | Wrong Answer Detail | 9ms | 640.0 KiB |
#101 | Wrong Answer Detail | 98ms | 828.0 KiB |
#102 | Wrong Answer Detail | 9ms | 576.0 KiB |
#103 | Wrong Answer Detail | 101ms | 824.0 KiB |
#104 | Wrong Answer Detail | 9ms | 544.0 KiB |
#105 | Wrong Answer Detail | 108ms | 860.0 KiB |
#106 | Wrong Answer Detail | 2ms | 636.0 KiB |
#107 | Wrong Answer Detail | 7ms | 780.0 KiB |
#108 | Accepted Detail | 2ms | 512.0 KiB |
#109 | Accepted Detail | 2ms | 816.0 KiB |
#110 | Wrong Answer Detail | 2ms | 516.0 KiB |
#111 | Wrong Answer Detail | 2ms | 768.0 KiB |
#112 | Wrong Answer Detail | 222ms | 2.82 MiB |
#113 | Wrong Answer Detail | 128ms | 2.805 MiB |
#114 | Wrong Answer Detail | 110ms | 2.809 MiB |
#115 | Wrong Answer Detail | 268ms | 2.719 MiB |
#116 | Wrong Answer Detail | 4268ms | 2.754 MiB |
#117 | Time Exceeded (-9) Detail | ≥5000ms | ≥2.805 MiB |
#118 | Time Exceeded (-9) Detail | ≥5002ms | ≥2.805 MiB |
#119 | Time Exceeded (-9) Detail | ≥5000ms | ≥3.113 MiB |
#120 | Time Exceeded (-9) Detail | ≥5000ms | ≥2.824 MiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project 2: Bot
- Language
- C++
- Submit At
- 2021-06-25 23:55:32
- Judged At
- 2021-07-17 23:58:15
- Judged By
- Score
- 75
- Total Time
- ≥29549ms
- Peak Memory
- ≥3.113 MiB