Runtime Error
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 30ms | 4.508 MiB |
#2 | Accepted Detail | 28ms | 4.414 MiB |
#3 | Accepted Detail | 19ms | 5.879 MiB |
#4 | Accepted Detail | 25ms | 4.891 MiB |
#5 | Accepted Detail | 23ms | 5.488 MiB |
#6 | Accepted Detail | 42ms | 5.051 MiB |
#7 | Accepted Detail | 19ms | 4.77 MiB |
#8 | Accepted Detail | 16ms | 5.156 MiB |
#9 | Accepted Detail | 16ms | 4.379 MiB |
#10 | Accepted Detail | 14ms | 4.477 MiB |
#11 | Accepted Detail | 21ms | 4.465 MiB |
#12 | Accepted Detail | 11ms | 4.578 MiB |
#13 | Accepted Detail | 13ms | 4.438 MiB |
#14 | Accepted Detail | 24ms | 6.504 MiB |
#15 | Accepted Detail | 18ms | 9.715 MiB |
#16 | Accepted Detail | 27ms | 11.066 MiB |
#17 | Accepted Detail | 18ms | 10.0 MiB |
#18 | Accepted Detail | 20ms | 8.445 MiB |
#19 | Accepted Detail | 18ms | 4.402 MiB |
#20 | Accepted Detail | 11ms | 4.465 MiB |
#21 | Accepted Detail | 17ms | 4.723 MiB |
#22 | Accepted Detail | 12ms | 4.762 MiB |
#23 | Accepted Detail | 11ms | 4.352 MiB |
#24 | Accepted Detail | 17ms | 4.402 MiB |
#25 | Accepted Detail | 15ms | 4.363 MiB |
#26 | Accepted Detail | 21ms | 4.422 MiB |
#27 | Accepted Detail | 13ms | 4.5 MiB |
#28 | Accepted Detail | 11ms | 4.41 MiB |
#29 | Accepted Detail | 18ms | 7.176 MiB |
#30 | Accepted Detail | 32ms | 12.145 MiB |
#31 | Accepted Detail | 926ms | 8.176 MiB |
#32 | Accepted Detail | 16ms | 4.883 MiB |
#33 | Accepted Detail | 17ms | 5.488 MiB |
#34 | Accepted Detail | 17ms | 5.125 MiB |
#35 | Accepted Detail | 12ms | 5.035 MiB |
#36 | Accepted Detail | 18ms | 4.973 MiB |
#37 | Accepted Detail | 22ms | 4.336 MiB |
#38 | Accepted Detail | 21ms | 4.34 MiB |
#39 | Accepted Detail | 18ms | 4.336 MiB |
#40 | Accepted Detail | 17ms | 4.445 MiB |
#41 | Accepted Detail | 17ms | 4.453 MiB |
#42 | Accepted Detail | 21ms | 4.32 MiB |
#43 | Accepted Detail | 22ms | 8.543 MiB |
#44 | Accepted Detail | 27ms | 9.828 MiB |
#45 | Accepted Detail | 19ms | 10.582 MiB |
#46 | Accepted Detail | 18ms | 9.977 MiB |
#47 | Accepted Detail | 17ms | 6.824 MiB |
#48 | Accepted Detail | 12ms | 4.512 MiB |
#49 | Accepted Detail | 22ms | 4.469 MiB |
#50 | Accepted Detail | 12ms | 4.988 MiB |
#51 | Accepted Detail | 14ms | 4.965 MiB |
#52 | Accepted Detail | 16ms | 4.383 MiB |
#53 | Accepted Detail | 12ms | 4.422 MiB |
#54 | Accepted Detail | 13ms | 4.449 MiB |
#55 | Accepted Detail | 16ms | 4.438 MiB |
#56 | Accepted Detail | 14ms | 4.473 MiB |
#57 | Accepted Detail | 25ms | 8.555 MiB |
#58 | Accepted Detail | 20ms | 9.75 MiB |
#59 | Accepted Detail | 41ms | 10.387 MiB |
#60 | Accepted Detail | 19ms | 9.824 MiB |
#61 | Accepted Detail | 14ms | 6.91 MiB |
#62 | Accepted Detail | 11ms | 4.555 MiB |
#63 | Accepted Detail | 22ms | 4.355 MiB |
#64 | Accepted Detail | 13ms | 4.898 MiB |
#65 | Accepted Detail | 89ms | 5.008 MiB |
#66 | Accepted Detail | 234ms | 42.211 MiB |
#67 | Accepted Detail | 223ms | 42.125 MiB |
#68 | Accepted Detail | 12ms | 4.719 MiB |
#69 | Runtime Error (1) Detail | 167ms | 35.516 MiB |
#70 | Accepted Detail | 234ms | 42.188 MiB |
#71 | Accepted Detail | 14ms | 4.57 MiB |
#72 | Accepted Detail | 123ms | 27.355 MiB |
#73 | Accepted Detail | 129ms | 27.258 MiB |
#74 | Accepted Detail | 18ms | 10.184 MiB |
#75 | Accepted Detail | 23ms | 5.008 MiB |
#76 | Accepted Detail | 15ms | 5.891 MiB |
#77 | Accepted Detail | 19ms | 10.281 MiB |
#78 | Accepted Detail | 60ms | 5.289 MiB |
#79 | Accepted Detail | 15ms | 5.918 MiB |
#80 | Accepted Detail | 14ms | 4.691 MiB |
#81 | Accepted Detail | 12ms | 4.738 MiB |
#82 | Accepted Detail | 22ms | 4.691 MiB |
#83 | Accepted Detail | 21ms | 8.309 MiB |
#84 | Accepted Detail | 51ms | 5.207 MiB |
#85 | Accepted Detail | 17ms | 5.703 MiB |
#86 | Accepted Detail | 27ms | 8.242 MiB |
#87 | Accepted Detail | 34ms | 5.0 MiB |
#88 | Accepted Detail | 15ms | 5.805 MiB |
#89 | Accepted Detail | 73ms | 14.258 MiB |
#90 | Accepted Detail | 83ms | 5.449 MiB |
#91 | Accepted Detail | 18ms | 6.52 MiB |
#92 | Accepted Detail | 28ms | 5.797 MiB |
#93 | Accepted Detail | 14ms | 4.902 MiB |
#94 | Accepted Detail | 13ms | 5.352 MiB |
#95 | Accepted Detail | 15ms | 4.84 MiB |
#96 | Accepted Detail | 13ms | 4.75 MiB |
#97 | Accepted Detail | 18ms | 4.91 MiB |
#98 | Accepted Detail | 16ms | 4.734 MiB |
#99 | Accepted Detail | 13ms | 4.754 MiB |
#100 | Accepted Detail | 16ms | 4.922 MiB |
#101 | Accepted Detail | 24ms | 10.227 MiB |
#102 | Accepted Detail | 28ms | 5.074 MiB |
#103 | Accepted Detail | 14ms | 5.898 MiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project Four Binary Tree
- Language
- C++
- Submit At
- 2022-07-15 22:07:58
- Judged At
- 2022-08-03 11:17:41
- Judged By
- Score
- 1020
- Total Time
- 4126ms
- Peak Memory
- 42.211 MiB