Record Case Detail

Notes

This function is in beta test. Please help improve it in the issues here.

Stderr


        

Hints

Your answer may be identical to the JOJ answer in the first several lines.

However, you will still get Wrong Answer because the complete output may be longer and there might be errors in the future lines.

Please double check your code to solve this problem and try again.

Your Answer

0 1333 958 2647 1338 1320 1358 1611 3101 1702 708 889 1280 1848 851 1883 657 1261 1357 898 
243 0 465 1947 1099 620 865 911 2401 1002 215 189 563 1148 151 1183 648 561 1315 198 
828 2161 0 2783 781 1405 866 2004 3929 767 1536 1717 2108 2676 1679 1365 1485 1346 2056 1677 
1593 2374 1999 0 1071 1695 1156 2196 3801 1359 1749 1589 1980 1427 1551 231 1698 1636 8 1548 
941 1984 1474 2002 0 624 85 1659 3149 1006 1397 937 1328 1896 899 1604 1346 565 1319 896 
1476 1360 1271 2643 1758 0 1189 2194 3684 2038 1021 1472 1863 2431 1434 2466 1113 1669 695 1431 
856 1899 1389 1917 1942 539 0 1574 3064 921 1312 852 1243 1811 814 1519 1261 480 1234 811 
1466 2384 2172 3220 2552 1024 2213 0 3674 1531 1922 1462 1853 2421 1424 2129 1871 1090 1719 1421 
1064 1727 1770 2818 2150 1491 1398 1782 0 1873 1520 1060 489 2019 1022 1709 1469 1432 2169 1019 
2557 2741 2366 3984 2352 1997 2067 3225 4715 0 2116 2503 2894 3462 2465 598 2065 2547 1289 2512 
1078 2400 250 2567 1031 1189 650 2224 3714 1017 0 1502 1893 2461 1464 1615 1735 1130 188

JOJ Answer

1593
695
852
911
497
2547
1796
1957
1472
1454
941
763
2067
2130
1389
980
1346
391
1680
1094
760
620
2894
151
919
1071
2643
650
432
1476
2288
1280
1659
854
2002
1035
850
1181
1331
851
2374
1687
3220
2341
1156
1859
1039
1469
856
8
1248
919
1405
2172
1365
866
3674
1863
2044
1796
1980
2676
38
1661
1315
1059
1360
198
701
480
1896
2567
1770
1519
3714
650
2461
3065
3054
851
2004
1636
2172
896
899
1695
1099
1551