Record Case Detail

Notes

This function is in beta test. Please help improve it in the issues here.

Stderr


        

Hints

Your answer may be identical to the JOJ answer in the first several lines.

However, you will still get Wrong Answer because the complete output may be longer and there might be errors in the future lines.

Please double check your code to solve this problem and try again.

Your Answer

0 1 25
0 2 20
1 3 3
1 4 23
2 5 7
2 6 0
3 7 0
3 8 25
4 9 6
4 10 15
5 11 24
5 12 0
6 13 1
6 14 22
7 15 28
7 16 7
8 17 2
8 18 24
9 19 7
9 20 17
10 21 13
10 22 17
11 23 13
11 24 23
12 25 12
12 26 3
13 27 22
13 28 22
14 29 7
14 30 16
15 31 19
15 32 0
16 33 3
16 34 21
17 35 18
17 36 22
18 37 24
18 38 2
19 39 29
19 40 20
20 41 20
20 42 0
21 43 22
21 44 29
22 45 10
22 46 23
23 47 6
23 48 23
24 49 16
24 50 12
25 51 19
25 52 0
26 53 25
26 54 10
27 55 26
27 56 2
28 57 27
28 58 21
29 59 10
29 60 9
30 61 1
30 62 27
31 63 22
31 64 8
32 65 6
32 66 26
33 67 23
33 68 24
34 69 19
34 70 0
35 71 15
35 72 8
36 73 15
36 74 12
37 75 3
37 76 15
38 77 15
38 78 2
39 79 14
39 80 22
40 81 1
40 82 22
41 83 13
41 84 6
42 85 15
42 86 28
43 87 16
43 88 1
44 89 12
44 90 13
45 91 18
45 92 13
46 93 2
46 94 23
47 95 14
47 96 22
48 97 24
48 98 3
49 99 13
49 100 13
50 101 5
50 102 15
51 103 21
51 104 29
52 105 0
52 106 12
53 107 16
53 108 0
54 109 20
54 110 4
55 111 11
55 112 18
56 113 25
56 114 2
57 115 23
57 116 3
58 117 22
58 118 12
59 119 25

JOJ Answer

Shortest path length is 110
The graph is a DAG
The total weight of MST is 2938