Record Case Detail

Notes

This function is in beta test. Please help improve it in the issues here.

Stderr


        

Hints

Your answer may be identical to the JOJ answer in the first several lines.

However, you will still get Wrong Answer because the complete output may be longer and there might be errors in the future lines.

Please double check your code to solve this problem and try again.

Your Answer

0 79 982
0 162 8164
0 169 2620
0 144 648
0 199 8021
0 172 2069
0 91 647
0 25 4122
0 139 546
0 10 1913
0 159 6461
0 26 7905
0 39 9047
0 149 2183
0 60 9146
0 158 7420
0 197 1724
0 113 508
0 103 6647
0 29 4612
0 98 2367
0 137 7896
0 168 8700
0 48 2437
0 124 2909
0 116 2597
0 54 6399
1 41 1689
1 126 9365
1 4 8026
1 169 9342
1 130 7005
1 171 1438
1 33 315
1 29 2455
1 25 2328
1 5 8847
1 10 1873
1 16 5409
1 156 8643
1 158 1397
1 141 7731
1 181 7908
1 92 8177
2 56 1239
2 100 3381
2 42 7313
2 40 7212
2 90 2483
2 30 3031
2 166 3877
2 105 6521
2 75 7729
2 121 9640
2 143 285
2 43 2165
2 5 9006
2 176 7097
2 118 7711
3 161 3924
3 69 5285
3 194 2490
3 71 6508
3 125 2625
3 120 7639
3 30 399
3 117 3626
3 89 9446
3 126 6808
3 134 7582
3 158 6133
3 105 4769
3 51 9267
3 189 7536
3 77 8058
3 74 7044
3 115 6771
3 48 619
3 106 4383
3 88 6363
3 53 313
4 199 4009
4 111 1522
4 24 3496
4 22 9432
4 63 7836
4 55 8262
4 119 1862
4 1 8026
4 89 8919
4 141 1195
4 80 2469
4 181 8806
4 16 2514
4 82 8407
4 145 5308
4 146 1087
4 50 22
5 140 8200

JOJ Answer

83172