Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 53ms | 6.059 MiB |
#2 | Accepted Detail | 55ms | 6.168 MiB |
#3 | Accepted Detail | 76ms | 6.211 MiB |
#4 | Accepted Detail | 53ms | 6.164 MiB |
#5 | Accepted Detail | 54ms | 6.168 MiB |
#6 | Accepted Detail | 53ms | 6.074 MiB |
#7 | Accepted Detail | 54ms | 6.195 MiB |
#8 | Accepted Detail | 54ms | 6.07 MiB |
#9 | Accepted Detail | 53ms | 6.059 MiB |
#10 | Accepted Detail | 56ms | 6.129 MiB |
#11 | Accepted Detail | 55ms | 6.141 MiB |
#12 | Accepted Detail | 56ms | 6.27 MiB |
#13 | Accepted Detail | 54ms | 6.152 MiB |
#14 | Accepted Detail | 52ms | 6.055 MiB |
#15 | Accepted Detail | 66ms | 6.164 MiB |
#16 | Accepted Detail | 52ms | 6.055 MiB |
#17 | Accepted Detail | 60ms | 6.094 MiB |
#18 | Accepted Detail | 55ms | 6.191 MiB |
#19 | Accepted Detail | 57ms | 6.273 MiB |
#20 | Accepted Detail | 54ms | 6.41 MiB |
#21 | Accepted Detail | 55ms | 6.141 MiB |
#22 | Accepted Detail | 53ms | 6.172 MiB |
#23 | Accepted Detail | 55ms | 6.102 MiB |
#24 | Accepted Detail | 54ms | 6.137 MiB |
#25 | Accepted Detail | 58ms | 6.188 MiB |
#26 | Accepted Detail | 54ms | 6.184 MiB |
#27 | Accepted Detail | 75ms | 6.121 MiB |
#28 | Accepted Detail | 52ms | 6.164 MiB |
#29 | Accepted Detail | 65ms | 6.055 MiB |
#30 | Accepted Detail | 55ms | 6.074 MiB |
#31 | Accepted Detail | 56ms | 6.188 MiB |
#32 | Accepted Detail | 53ms | 6.254 MiB |
#33 | Wrong Answer Detail | 55ms | 6.148 MiB |
#34 | Accepted Detail | 53ms | 6.02 MiB |
#35 | Wrong Answer Detail | 53ms | 6.039 MiB |
#36 | Accepted Detail | 54ms | 6.207 MiB |
#37 | Wrong Answer Detail | 54ms | 6.168 MiB |
#38 | Accepted Detail | 53ms | 6.145 MiB |
#39 | Accepted Detail | 56ms | 6.062 MiB |
#40 | Accepted Detail | 54ms | 6.023 MiB |
Information
- Submit By
- Type
- Submission
- Problem
- Project 4
- Homework
- Project 4(Slip Days)
- Language
- Python 3
- Submit At
- 2021-07-21 22:20:48
- Judged At
- 2021-07-21 22:20:48
- Judged By
- Score
- 116
- Total Time
- 2258ms
- Peak Memory
- 6.41 MiB