Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 4ms | 460.0 KiB |
#2 | Accepted Detail | 4ms | 388.0 KiB |
#3 | Accepted Detail | 5ms | 460.0 KiB |
#4 | Accepted Detail | 4ms | 460.0 KiB |
#5 | Accepted Detail | 5ms | 460.0 KiB |
#6 | Accepted Detail | 4ms | 460.0 KiB |
#7 | Accepted Detail | 4ms | 384.0 KiB |
#8 | Accepted Detail | 4ms | 460.0 KiB |
#9 | Accepted Detail | 4ms | 436.0 KiB |
#10 | Accepted Detail | 5ms | 460.0 KiB |
#11 | Accepted Detail | 5ms | 460.0 KiB |
#12 | Accepted Detail | 5ms | 384.0 KiB |
#13 | Accepted Detail | 5ms | 384.0 KiB |
#14 | Accepted Detail | 4ms | 460.0 KiB |
#15 | Accepted Detail | 5ms | 384.0 KiB |
#16 | Accepted Detail | 5ms | 484.0 KiB |
#17 | Accepted Detail | 4ms | 384.0 KiB |
#18 | Wrong Answer Detail | 5ms | 384.0 KiB |
#19 | Accepted Detail | 5ms | 384.0 KiB |
#20 | Accepted Detail | 4ms | 460.0 KiB |
#21 | Accepted Detail | 4ms | 460.0 KiB |
#22 | Wrong Answer Detail | 4ms | 388.0 KiB |
#23 | Accepted Detail | 4ms | 460.0 KiB |
#24 | Wrong Answer Detail | 4ms | 384.0 KiB |
#25 | Accepted Detail | 4ms | 460.0 KiB |
#26 | Wrong Answer Detail | 4ms | 460.0 KiB |
#27 | Wrong Answer Detail | 6ms | 460.0 KiB |
#28 | Wrong Answer Detail | 4ms | 468.0 KiB |
#29 | Wrong Answer Detail | 4ms | 464.0 KiB |
#30 | Wrong Answer Detail | 5ms | 384.0 KiB |
#31 | Accepted Detail | 5ms | 384.0 KiB |
#32 | Wrong Answer Detail | 4ms | 384.0 KiB |
#33 | Accepted Detail | 4ms | 460.0 KiB |
#34 | Accepted Detail | 4ms | 384.0 KiB |
#35 | Accepted Detail | 5ms | 460.0 KiB |
#36 | Accepted Detail | 4ms | 384.0 KiB |
#37 | Wrong Answer Detail | 4ms | 436.0 KiB |
#38 | Accepted Detail | 5ms | 384.0 KiB |
#39 | Wrong Answer Detail | 4ms | 332.0 KiB |
#40 | Accepted Detail | 4ms | 404.0 KiB |
#41 | Wrong Answer Detail | 4ms | 460.0 KiB |
#42 | Wrong Answer Detail | 4ms | 428.0 KiB |
#43 | Accepted Detail | 5ms | 384.0 KiB |
#44 | Wrong Answer Detail | 6ms | 460.0 KiB |
#45 | Accepted Detail | 4ms | 384.0 KiB |
#46 | Wrong Answer Detail | 4ms | 388.0 KiB |
#47 | Wrong Answer Detail | 4ms | 460.0 KiB |
#48 | Wrong Answer Detail | 5ms | 424.0 KiB |
#49 | Wrong Answer Detail | 4ms | 384.0 KiB |
#50 | Accepted Detail | 4ms | 384.0 KiB |
#51 | Accepted Detail | 4ms | 460.0 KiB |
#52 | Wrong Answer Detail | 4ms | 512.0 KiB |
#53 | Wrong Answer Detail | 5ms | 444.0 KiB |
#54 | Wrong Answer Detail | 4ms | 460.0 KiB |
#55 | Accepted Detail | 4ms | 460.0 KiB |
#56 | Wrong Answer Detail | 6ms | 384.0 KiB |
#57 | Wrong Answer Detail | 5ms | 384.0 KiB |
#58 | Wrong Answer Detail | 5ms | 464.0 KiB |
#59 | Wrong Answer Detail | 4ms | 460.0 KiB |
#60 | Wrong Answer Detail | 7ms | 460.0 KiB |
#61 | Wrong Answer Detail | 8ms | 384.0 KiB |
#62 | Wrong Answer Detail | 8ms | 460.0 KiB |
#63 | Wrong Answer Detail | 8ms | 460.0 KiB |
#64 | Wrong Answer Detail | 8ms | 460.0 KiB |
#65 | Wrong Answer Detail | 4ms | 460.0 KiB |
#66 | Wrong Answer Detail | 5ms | 332.0 KiB |
#67 | Wrong Answer Detail | 4ms | 384.0 KiB |
#68 | Wrong Answer Detail | 5ms | 460.0 KiB |
#69 | Wrong Answer Detail | 4ms | 384.0 KiB |
#70 | Wrong Answer Detail | 4ms | 460.0 KiB |
#71 | Wrong Answer Detail | 5ms | 384.0 KiB |
#72 | Wrong Answer Detail | 5ms | 428.0 KiB |
#73 | Wrong Answer Detail | 5ms | 480.0 KiB |
#74 | Wrong Answer Detail | 4ms | 460.0 KiB |
#75 | Wrong Answer Detail | 4ms | 460.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Lab 7 - Arcade!
- Language
- C++
- Submit At
- 2022-12-10 16:19:40
- Judged At
- 2022-12-10 16:19:40
- Judged By
- Score
- 34
- Total Time
- 382ms
- Peak Memory
- 512.0 KiB