Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 1ms | 264.0 KiB |
#2 | Accepted Detail | 1ms | 256.0 KiB |
#3 | Wrong Answer Detail | 1ms | 336.0 KiB |
#4 | Wrong Answer Detail | 1ms | 256.0 KiB |
#5 | Accepted Detail | 1ms | 276.0 KiB |
#6 | Accepted Detail | 1ms | 256.0 KiB |
#7 | Accepted Detail | 1ms | 264.0 KiB |
#8 | Wrong Answer Detail | 1ms | 212.0 KiB |
#9 | Wrong Answer Detail | 1ms | 256.0 KiB |
#10 | Accepted Detail | 1ms | 336.0 KiB |
#11 | Wrong Answer Detail | 1ms | 268.0 KiB |
#12 | Accepted Detail | 1ms | 264.0 KiB |
#13 | Accepted Detail | 1ms | 424.0 KiB |
#14 | Wrong Answer Detail | 1ms | 256.0 KiB |
#15 | Accepted Detail | 1ms | 256.0 KiB |
#16 | Accepted Detail | 1ms | 296.0 KiB |
#17 | Wrong Answer Detail | 1ms | 260.0 KiB |
#18 | Accepted Detail | 1ms | 304.0 KiB |
#19 | Wrong Answer Detail | 2ms | 216.0 KiB |
#20 | Wrong Answer Detail | 1ms | 256.0 KiB |
#21 | Accepted Detail | 1ms | 216.0 KiB |
#22 | Wrong Answer Detail | 1ms | 256.0 KiB |
#23 | Wrong Answer Detail | 1ms | 296.0 KiB |
#24 | Wrong Answer Detail | 1ms | 260.0 KiB |
#25 | Wrong Answer Detail | 1ms | 328.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Midterm Exam 2
- Language
- C
- Submit At
- 2022-07-07 15:38:14
- Judged At
- 2022-07-08 16:04:36
- Judged By
- Score
- 48
- Total Time
- 34ms
- Peak Memory
- 424.0 KiB