Wrong Answer
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 1ms | 256.0 KiB |
#2 | Accepted Detail | 1ms | 264.0 KiB |
#3 | Wrong Answer Detail | 1ms | 256.0 KiB |
#4 | Accepted Detail | 1ms | 336.0 KiB |
#5 | Accepted Detail | 1ms | 256.0 KiB |
#6 | Accepted Detail | 1ms | 256.0 KiB |
#7 | Accepted Detail | 1ms | 256.0 KiB |
#8 | Wrong Answer Detail | 1ms | 296.0 KiB |
#9 | Wrong Answer Detail | 1ms | 264.0 KiB |
#10 | Accepted Detail | 1ms | 208.0 KiB |
#11 | Accepted Detail | 1ms | 256.0 KiB |
#12 | Wrong Answer Detail | 1ms | 320.0 KiB |
#13 | Accepted Detail | 1ms | 256.0 KiB |
#14 | Wrong Answer Detail | 1ms | 256.0 KiB |
#15 | Wrong Answer Detail | 1ms | 264.0 KiB |
#16 | Accepted Detail | 1ms | 256.0 KiB |
#17 | Wrong Answer Detail | 0ms | 268.0 KiB |
#18 | Accepted Detail | 1ms | 336.0 KiB |
#19 | Wrong Answer Detail | 2ms | 264.0 KiB |
#20 | Accepted Detail | 1ms | 264.0 KiB |
#21 | Accepted Detail | 1ms | 256.0 KiB |
#22 | Wrong Answer Detail | 1ms | 256.0 KiB |
#23 | Wrong Answer Detail | 0ms | 256.0 KiB |
#24 | Accepted Detail | 1ms | 256.0 KiB |
#25 | Accepted Detail | 1ms | 276.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Midterm Exam 2
- Language
- C
- Submit At
- 2022-07-07 15:04:43
- Judged At
- 2022-07-08 16:04:56
- Judged By
- Score
- 60
- Total Time
- 29ms
- Peak Memory
- 336.0 KiB