Runtime Error
/in/p2.cpp: In function 'opaque_list* insert_list(list_t, list_t, unsigned int)': /in/p2.cpp:177:19: warning: comparison between signed and unsigned integer expressions [-Wsign-compare] if(size(first)<n){return 0;} ~~~~~~~~~~~^~ /in/p2.cpp: In function 'opaque_list* chop(list_t, unsigned int)': /in/p2.cpp:182:38: warning: comparison between signed and unsigned integer expressions [-Wsign-compare] if(list_isEmpty(list)||size(list)==n){return list_make();} ~~~~~~~~~~^~~ /in/p2.cpp:183:18: warning: comparison between signed and unsigned integer expressions [-Wsign-compare] if(size(list)<n){return list;} ~~~~~~~~~~^~ /in/p2.cpp: In function 'bool memberOf(list_t, int)': /in/p2.cpp:46:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'int dot_helper(list_t, list_t, int)': /in/p2.cpp:59:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'bool isIncreasing_helper(list_t, int)': /in/p2.cpp:73:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'opaque_list* append(list_t, list_t)': /in/p2.cpp:94:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'bool isArithmeticSequence_helper(list_t, int)': /in/p2.cpp:115:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'opaque_list* filter_odd_helper(list_t, list_t)': /in/p2.cpp:135:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'opaque_list* filter_helper(list_t, list_t, bool (*)(int))': /in/p2.cpp:154:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'opaque_list* unique_helper(list_t, list_t)': /in/p2.cpp:172:1: warning: control reaches end of non-void function [-Wreturn-type] } ^ /in/p2.cpp: In function 'opaque_list* chop_helper(list_t, list_t, unsigned int, int)': /in/p2.cpp:195:1: warning: control reaches end of non-void function [-Wreturn-type] } ^
# | Status | Time Cost | Memory Cost |
---|---|---|---|
#1 | Accepted Detail | 2ms | 540.0 KiB |
#2 | Accepted Detail | 2ms | 440.0 KiB |
#3 | Accepted Detail | 1ms | 384.0 KiB |
#4 | Accepted Detail | 2ms | 336.0 KiB |
#5 | Accepted Detail | 1ms | 416.0 KiB |
#6 | Accepted Detail | 2ms | 488.0 KiB |
#7 | Accepted Detail | 2ms | 452.0 KiB |
#8 | Accepted Detail | 3ms | 584.0 KiB |
#9 | Accepted Detail | 3ms | 532.0 KiB |
#10 | Accepted Detail | 2ms | 500.0 KiB |
#11 | Accepted Detail | 2ms | 400.0 KiB |
#12 | Accepted Detail | 2ms | 380.0 KiB |
#13 | Accepted Detail | 1ms | 384.0 KiB |
#14 | Accepted Detail | 1ms | 444.0 KiB |
#15 | Accepted Detail | 1ms | 324.0 KiB |
#16 | Accepted Detail | 1ms | 384.0 KiB |
#17 | Accepted Detail | 1ms | 396.0 KiB |
#18 | Accepted Detail | 2ms | 384.0 KiB |
#19 | Accepted Detail | 2ms | 384.0 KiB |
#20 | Accepted Detail | 1ms | 380.0 KiB |
#21 | Accepted Detail | 2ms | 388.0 KiB |
#22 | Accepted Detail | 2ms | 512.0 KiB |
#23 | Accepted Detail | 2ms | 512.0 KiB |
#24 | Accepted Detail | 1ms | 328.0 KiB |
#25 | Accepted Detail | 2ms | 380.0 KiB |
#26 | Accepted Detail | 2ms | 384.0 KiB |
#27 | Accepted Detail | 1ms | 384.0 KiB |
#28 | Accepted Detail | 2ms | 384.0 KiB |
#29 | Accepted Detail | 1ms | 392.0 KiB |
#30 | Accepted Detail | 2ms | 396.0 KiB |
#31 | Accepted Detail | 2ms | 384.0 KiB |
#32 | Accepted Detail | 2ms | 384.0 KiB |
#33 | Accepted Detail | 3ms | 568.0 KiB |
#34 | Accepted Detail | 4ms | 784.0 KiB |
#35 | Accepted Detail | 3ms | 644.0 KiB |
#36 | Accepted Detail | 2ms | 508.0 KiB |
#37 | Accepted Detail | 2ms | 556.0 KiB |
#38 | Accepted Detail | 3ms | 604.0 KiB |
#39 | Accepted Detail | 2ms | 448.0 KiB |
#40 | Accepted Detail | 3ms | 564.0 KiB |
#41 | Accepted Detail | 2ms | 384.0 KiB |
#42 | Accepted Detail | 2ms | 444.0 KiB |
#43 | Accepted Detail | 2ms | 384.0 KiB |
#44 | Accepted Detail | 2ms | 388.0 KiB |
#45 | Accepted Detail | 2ms | 328.0 KiB |
#46 | Accepted Detail | 2ms | 328.0 KiB |
#47 | Accepted Detail | 2ms | 328.0 KiB |
#48 | Accepted Detail | 2ms | 420.0 KiB |
#49 | Accepted Detail | 2ms | 384.0 KiB |
#50 | Accepted Detail | 2ms | 396.0 KiB |
#51 | Accepted Detail | 4ms | 688.0 KiB |
#52 | Accepted Detail | 2ms | 504.0 KiB |
#53 | Accepted Detail | 2ms | 456.0 KiB |
#54 | Accepted Detail | 2ms | 396.0 KiB |
#55 | Accepted Detail | 2ms | 480.0 KiB |
#56 | Accepted Detail | 2ms | 380.0 KiB |
#57 | Accepted Detail | 2ms | 444.0 KiB |
#58 | Accepted Detail | 1ms | 384.0 KiB |
#59 | Accepted Detail | 2ms | 384.0 KiB |
#60 | Accepted Detail | 1ms | 392.0 KiB |
#61 | Accepted Detail | 2ms | 384.0 KiB |
#62 | Accepted Detail | 2ms | 380.0 KiB |
#63 | Accepted Detail | 1ms | 380.0 KiB |
#64 | Accepted Detail | 2ms | 380.0 KiB |
#65 | Accepted Detail | 2ms | 444.0 KiB |
#66 | Accepted Detail | 2ms | 384.0 KiB |
#67 | Accepted Detail | 2ms | 380.0 KiB |
#68 | Accepted Detail | 3ms | 384.0 KiB |
#69 | Wrong Answer Detail | 2ms | 456.0 KiB |
#70 | Wrong Answer Detail | 2ms | 380.0 KiB |
#71 | Wrong Answer Detail | 2ms | 496.0 KiB |
#72 | Wrong Answer Detail | 2ms | 384.0 KiB |
#73 | Accepted Detail | 2ms | 456.0 KiB |
#74 | Accepted Detail | 2ms | 328.0 KiB |
#75 | Accepted Detail | 1ms | 384.0 KiB |
#76 | Accepted Detail | 3ms | 392.0 KiB |
#77 | Accepted Detail | 1ms | 328.0 KiB |
#78 | Accepted Detail | 2ms | 464.0 KiB |
#79 | Accepted Detail | 2ms | 568.0 KiB |
#80 | Accepted Detail | 3ms | 592.0 KiB |
#81 | Accepted Detail | 2ms | 580.0 KiB |
#82 | Accepted Detail | 2ms | 384.0 KiB |
#83 | Accepted Detail | 2ms | 380.0 KiB |
#84 | Accepted Detail | 2ms | 384.0 KiB |
#85 | Accepted Detail | 2ms | 384.0 KiB |
#86 | Accepted Detail | 2ms | 380.0 KiB |
#87 | Accepted Detail | 1ms | 448.0 KiB |
#88 | Accepted Detail | 2ms | 384.0 KiB |
#89 | Accepted Detail | 2ms | 436.0 KiB |
#90 | Accepted Detail | 2ms | 384.0 KiB |
#91 | Wrong Answer Detail | 2ms | 404.0 KiB |
#92 | Wrong Answer Detail | 2ms | 388.0 KiB |
#93 | Wrong Answer Detail | 1ms | 404.0 KiB |
#94 | Wrong Answer Detail | 2ms | 404.0 KiB |
#95 | Wrong Answer Detail | 2ms | 460.0 KiB |
#96 | Accepted Detail | 4ms | 748.0 KiB |
#97 | Accepted Detail | 3ms | 392.0 KiB |
#98 | Accepted Detail | 2ms | 404.0 KiB |
#99 | Accepted Detail | 1ms | 392.0 KiB |
#100 | Accepted Detail | 1ms | 384.0 KiB |
#101 | Accepted Detail | 1ms | 448.0 KiB |
#102 | Accepted Detail | 2ms | 384.0 KiB |
#103 | Accepted Detail | 8ms | 1.211 MiB |
#104 | Accepted Detail | 8ms | 1.031 MiB |
#105 | Accepted Detail | 2ms | 384.0 KiB |
#106 | Accepted Detail | 3ms | 632.0 KiB |
#107 | Accepted Detail | 2ms | 404.0 KiB |
#108 | Accepted Detail | 54ms | 8.398 MiB |
#109 | Accepted Detail | 53ms | 8.461 MiB |
#110 | Runtime Error (-6) Detail | 2ms | 456.0 KiB |
#111 | Accepted Detail | 52ms | 8.434 MiB |
#112 | Accepted Detail | 51ms | 8.387 MiB |
#113 | Runtime Error (-6) Detail | 1ms | 468.0 KiB |
#114 | Accepted Detail | 28ms | 4.324 MiB |
#115 | Accepted Detail | 28ms | 4.438 MiB |
#116 | Wrong Answer Detail | 2ms | 384.0 KiB |
#117 | Wrong Answer Detail | 36ms | 4.445 MiB |
#118 | Runtime Error (-6) Detail | 3ms | 496.0 KiB |
#119 | Wrong Answer Detail | 4ms | 696.0 KiB |
#120 | Accepted Detail | 2ms | 424.0 KiB |
#121 | Accepted Detail | 44ms | 6.988 MiB |
#122 | Accepted Detail | 2ms | 412.0 KiB |
#123 | Accepted Detail | 3ms | 520.0 KiB |
Information
- Submit By
- Type
- Submission
- Homework
- Project Two: Recursion
- Language
- C++
- Submit At
- 2019-06-14 20:16:11
- Judged At
- 2019-06-22 16:59:02
- Judged By
- Score
- 1080
- Total Time
- 650ms
- Peak Memory
- 8.461 MiB